100% FINANCING AVAILABLE for this vibrant 6 bedroom/4 bath pool home located in the desirable Hampton Lakes Estates neighborhood. This home is equipped with SOLAR power that not only heats the screen enclosed pool and spa but the ENTIRE house resulting in zero to minimal electric bills. In addition to the large master suite featuring a garden bath and huge walk-in closet, there are two additional bedrooms with en suite bathrooms. You'll love the open living room/kitchen concept overlooking the pool. This home would make a great vacation rental with average rent in the neighborhood of $2400. Just minutes from the Orlando attractions with easy access to Interstate 4, Highway 192 and Highway 27, Hampton Lakes amenities include private security, tennis courts and two playgrounds. Schedule your showing today!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/27/2019 | Listed $279,900 |
Association Amenities | Park, Playground, Security, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Security, Trash |
Association Y/N | Yes |
CDD Y/N | No |
Community Features | Park, Playground, Sidewalk, Tennis Courts |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
Green Energy Generation | Solar |
HOA Fee | 465.00 |
HOA Fee Frequency | Quarterly |
Homestead | Yes |
Levels | Two |
MLS Area | 33897 - Davenport |
Monthly HOA Amount | 155.00 |
Pets Allowed | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HAMPTON ESTATES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 25 |
Year Built | 2004 |
Zoning Compatible Yn | No |
Interior Features
Additional Rooms | Bonus Room, Inside Utility |
Appliances | Dishwasher, Electric Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Water Filtration System |
Cooling | Central Air |
Fireplace Y/N | No |
Heating | Central, Solar |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Laundry Features | Inside, Laundry Closet |
Living Area | 2776.00 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Solar, Street Lights, Underground Utilities |
Window Features | Blinds |
Exterior Features
Building Area Total | 3200.00 |
Carport Y/N | No |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Sliding Doors |
Foundation Details | Slab |
Lot Features | Corner Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7057 |
Parking Features | Converted Garage, Driveway |
Patio/Porch Features | Patio, Screened |
Pool Features | Gunite, Heated, In Ground, Lighting, Screen Enclosure, Solar Heat |
Private Pool Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Access Y/N | No |
Water Extras Yn | No |
Water View Y/N | No |
Waterfront Feet Total | 0 |
Waterfront Y/N | No |