Solterra Resort Living at its BEST. Buyer may use this FULLY FURNISHED, EQUIPPED HOME as a year-round resident, a 2nd vacation home or an income producing investment. This 6 bedroom, 5 bath home accommodates large families. Relax taking a cooling dip in your PRIVATE Pool, getting ready or returning from major theme parks.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/9/2018 | Listed $424,900 |
Association Amenities | Clubhouse, Fitness Center, Pool, Security, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
CDD | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Tennis Courts |
Garage Y/N | Yes |
HOA Amount | 141.67 |
HOA Fee | 425.00 |
HOA Fee Frequency | Quarterly |
Homestead | No |
Levels | Two |
MLS Area | 33837 - Davenport |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Township | 26 |
Zoning | SFR |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Great Room, Inside Utility, Loft |
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Furnished Y/N | Furnished |
Heating | Central |
Interior Features | Eating Space In Kitchen, Open Floorplan, Walk-In Closet(s), Window Treatments |
Laundry Features | Inside |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Window Features | Blinds |
Exterior Features
Attached Garage | Yes |
Building Area Total | 4316.00 |
Carport Y/N | No |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Irrigation System, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Garage Spaces | 2 |
Lot Features | Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6111 |
Patio/Porch Features | Covered, Deck, Patio, Screened |
Pool Features | Auto Cleaner, Gunite, In Ground, Screen Enclosure |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | No |
Water Access Y/N | No |
Water Extras Yn | No |
Water View Y/N | No |
Waterfront Feet Total | 0 |
Waterfront Y/N | No |